Name | William Fendall | |
Birth | 1693 | |
Christening | 17 Jan 1693 | Saint John Baptist, Gloucester ![]() |
Gender | Male | |
Occupation | Physician | |
Death | 1753 | |
Person ID | I436 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Thomas Fendall | |
Relationship | natural | |
Mother | Jane Unknown, b. 1648 d. 1736 (Age 88 years) | |
Relationship | natural | |
Marriage | 1688 | |
Family ID | F99 | Group Sheet | Family Chart |
Family | Delia Rivers | |||||
Children |
|
|||||
Family ID | F98 | Group Sheet | Family Chart | ||||
Last Modified | 25 Dec 2024 |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.