Name | John Hawksworth | |
Title | Reverend | |
Gender | Male | |
Occupation | Reverend of Silkstone Castle, Yorkshire | |
Death | 1810 | Horsley, Gloucestershire ![]() |
Person ID | I417 | Salt Family |
Last Modified | 25 Dec 2024 |
Family | Maria Möller, b. 1760 d. 30 Jun 1821, Wem, Shropshire ![]() | |||||||||||
Marriage | 1782 | Dublin, Ireland ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F90 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Dec 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.