Name | Walter Fendall Salt [1] | |
Birth | 28 Jun 1849 | Shrewsbury, Shropshire ![]() |
Christening | 5 Jul 1849 | St Chad's, Shrewsbury, Shropshire ![]() |
Gender | Male | |
Occupation | Farmer of 181 acres | |
Death | 1917 | Ellesmere, Shropshire ![]() |
Person ID | I30 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Thomas Salt, b. 1793, Rugeley, Staffordshire ![]() ![]() | |
Relationship | natural | |
Mother | Harriet Moultrie, b. 13 Jun 1804, Cleobury Mortimer, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Aug 1821 | Saint Julian, Shrewsbury, Shropshire ![]() |
Notes |
|
|
Family ID | F2 | Group Sheet | Family Chart |
Family | Eleanor Reese, b. 1859, Clun, Shropshire ![]() ![]() | |||||||||||
Marriage | 1880 | Bath, Somerset ![]() |
||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F16 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Dec 2024 |
Notes |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.