Name | Edith May Allnatt | |
Birth | 1886 | Marlow, Wycombe, Buckinghamshire ![]() |
Gender | Female | |
Person ID | I227 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Francis St John Allnatt, b. 20 Jan 1864, Wallingford, Berkshire ![]() ![]() | |
Relationship | natural | |
Mother | Thirza Anne Carter, b. Jun 1864, Marlow, Buckinghamshire ![]() | |
Relationship | natural | |
Marriage | Sep 1883 | Wycombe ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.