Author and Humanitarian Reformer

| Name | Charles Atherton Allnatt | |
| Birth | 1846 | Wallingford, Berkshire |
| Christening | 29 May 1846 | |
| Gender | Male | |
| Death | 1916 | |
| Person ID | I218 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Father | William Allnatt, b. 1810, Watlington, Oxfordshire d. 1879, Wallingford, Berkshire (Age 69 years) | |
| Relationship | natural | |
| Mother | Ellen Sarah Pearman, b. 1823, Goring Heath, Oxfordshire d. 1901, Wallingford, Berkshire (Age 78 years) | |
| Relationship | natural | |
| Marriage | 18 Jun 1844 | Goring, Oxon [1] |
| Family ID | F51 | Group Sheet | Family Chart |
| Sources |
|
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.