Name | Sarah Penrose Allnatt | |
Birth | 1847 | Hensingham, Cumberland [1] |
Christening | 13 Sep 1847 | Hensingham, Cumberland |
Gender | Female | |
Person ID | I203 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Francis John Allnatt, b. 1811, Islington, London d. 24 Dec 1895, Carlisle, Cumbria (Age 84 years) | |
Relationship | natural | |
Mother | Jane Elizabeth Coode, b. 1806, Burston, Oxfordshire d. Dec 1881, Carlisle, Cumbria (Age 75 years) | |
Relationship | natural | |
Marriage | 23 Jun 1836 | St John, Margate, Kent |
Notes |
|
|
Family ID | F42 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.