Name | Herman Augustine Coode Allnatt | |
Birth | 1843 | Strensham, Kent ![]() |
Gender | Male | |
Person ID | I201 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Francis John Allnatt, b. 1811, Islington, London ![]() ![]() | |
Relationship | natural | |
Mother | Jane Elizabeth Coode, b. 1806, Burston, Oxfordshire ![]() ![]() | |
Relationship | natural | |
Marriage | 23 Jun 1836 | St John, Margate, Kent ![]() |
Notes |
|
|
Family ID | F42 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.