Author and Humanitarian Reformer

| Name | Jane Elizabeth Coode | |
| Birth | 1806 | Burston, Oxfordshire |
| Christening | 14 Sep 1806 | Water Lane-Independent, Bicester (or Binster) Market End, Ox |
| Gender | Female | |
| Death | Dec 1881 | Carlisle, Cumbria |
| Person ID | I195 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Family | Francis John Allnatt, b. 1811, Islington, London d. 24 Dec 1895, Carlisle, Cumbria (Age 84 years) | |||||||||||||
| Marriage | 23 Jun 1836 | St John, Margate, Kent |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F42 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Nov 2025 | |||||||||||||
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.