Author and Humanitarian Reformer

| Name | Francis John Allnatt | |
| Birth | 1811 | Islington, London |
| Gender | Male | |
| Death | 24 Dec 1895 | Carlisle, Cumbria |
| Person ID | I194 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Father | John Benwell Allnatt, b. 11 Feb 1780 d. 1853 (Age 72 years) | |
| Relationship | natural | |
| Mother | Elizabeth __, b. 1779 | |
| Relationship | natural | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Jane Elizabeth Coode, b. 1806, Burston, Oxfordshire d. Dec 1881, Carlisle, Cumbria (Age 75 years) | |||||||||||||
| Marriage | 23 Jun 1836 | St John, Margate, Kent |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F42 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Nov 2025 | |||||||||||||
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.