Author and Humanitarian Reformer

| Name | Ann Allnatt | |
| Gender | Female | |
| Person ID | I180 | Henry Salt Family |
| Last Modified | 1 Jan 2026 | |
| Father | Edward Allnatt, b. 1710, North Stoke, Oxfordshire d. 1758, Wallingford, Berkshire (Age 48 years) | |
| Relationship | natural | |
| Mother | Sarah Pearcy | |
| Relationship | natural | |
| Marriage | 5 Jun 1734 | St Helen, Abingdon, Oxfordshire [1] |
| Family ID | F37 | Group Sheet | Family Chart |
| Sources |
|
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.