Author and Humanitarian Reformer

| Name | Arthur Garmondsway Waldy | |
| Title | Reverend | |
| Birth | 18 Dec 1850 | Egglescliffe, Durham, England |
| Gender | Male | |
| Burial | Mar 1915 | St. John the Baptist, Egglescliffe, County Durham, England [1] |
| Death | 6 Mar 1915 | Yarm, County Durham, England |
| Person ID | I1749 | Henry Salt Family |
| Last Modified | 22 Sep 2026 | |
| Father | Thomas William Waldy, b. 31 Jul 1801, Yarm, County Durham, England d. 8 Apr 1886, County Durham, England (Age 84 years) | |
| Relationship | natural | |
| Mother | Emily Margaret Webster, b. 1814, Durham, England d. 23 Dec 1850, Egglescliffe, County Durham, England (Age 36 years) | |
| Relationship | natural | |
| Marriage | 13 Jun 1849 | Winston Church, Durham, England [2] |
| Family ID | F690 | Group Sheet | Family Chart |
Family ![]() |
Caroline Newton, b. 1858, Cleveland, North Yorkshire, England d. 26 Jul 1947, Test Valley Borough, Hampshire, England (Age 89 years) | |
| Marriage | 3 Apr 1881 | Horsley, Derbyshire, England [3] |
| Family ID | F689 | Group Sheet | Family Chart |
| Last Modified | 22 Sep 2026 | |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.