Author and Humanitarian Reformer

| Name | Caroline Newton | |
| Birth | 1858 | Cleveland, North Yorkshire, England |
| Gender | Female | |
| Burial | Jul 1947 | St. John the Baptist, Egglescliffe, County Durham, England [1] |
| Death | 26 Jul 1947 | Test Valley Borough, Hampshire, England |
| Person ID | I1748 | Henry Salt Family |
| Last Modified | 22 Sep 2026 | |
| Father | John Fendall Newton, b. 6 Jan 1813, Fulmer, Buckinghamshire, England d. 26 Oct 1877, Potto, North Yorkshire, England (Age 64 years) | |
| Relationship | natural | |
| Mother | Harriet Fendall, b. 28 Jul 1826, Oldbury, Shropshire, England d. 3 Feb 1913, Ardmillan, Oswestry, Shropshire, England (Age 86 years) | |
| Relationship | natural | |
| Marriage | 22 Jun 1848 | Bucknall, Lincolnshire, England [2] |
| Family ID | F328 | Group Sheet | Family Chart |
Family ![]() |
Reverend Arthur Garmondsway Waldy, b. 18 Dec 1850, Egglescliffe, Durham, England d. 6 Mar 1915, Yarm, County Durham, England (Age 64 years) | |
| Marriage | 3 Apr 1881 | Horsley, Derbyshire, England [3] |
| Family ID | F689 | Group Sheet | Family Chart |
| Last Modified | 22 Sep 2026 | |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.