Name | Ellen Maude Elizabeth Salt [1] | |
Birth | 20 Dec 1852 | Shrewsbury, Shropshire ![]() |
Christening | 9 Mar 1853 | St Chad's, Shrewsbury, Shropshire ![]() |
Gender | Female | |
Death | 16 Mar 1855 | Laura Place, Aberystwyth ![]() |
Person ID | I17 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Thomas Henry Salt, b. 1825, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Ellen Matilda Allnatt, b. 28 Oct 1824, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Aug 1850 | Calcutta, Bengal, India ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.