Author and Humanitarian Reformer

| Name | Elizabeth Jellicoe | |
| Birth | 1792 | Alberbury, Shropshire, England [1] |
| Baptism | 22 Oct 1792 | Alberbury, Shropshire, England [2] |
| Gender | Female | |
| Death | 6 Oct 1878 | Newport, Shropshire, England [3] |
| Burial | 10 Oct 1878 | Holy Trinity Churchyard, Uppington, Shropshire, England [4] |
| Person ID | I1543 | Henry Salt Family |
| Last Modified | 14 Apr 2026 | |
| Family | Augustus Godby, b. 1785, Greenwich, Kent, England d. Dec 1853, Uppington, Shropshire, England (Age 68 years) | |||
| Marriage | 19 Jun 1815 | Shifnal, Shropshire, England [5] |
||
| Children |
|
|||
| Family ID | F567 | Group Sheet | Family Chart | ||
| Last Modified | 14 Apr 2026 | |||
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.