Author and Humanitarian Reformer

| Name | Annie Violet Wood | |
| Birth | 5 Jun 1877 | Tenbury, Worcestershire, England [1] |
| Gender | Female | |
| Death | 3 Feb 1965 | Worcester, Worcestershire, England [2] |
| Person ID | I1413 | Henry Salt Family |
| Last Modified | 31 Oct 2026 | |
| Father | John Edward Wood, b. 1846, Bewdley, Worcestershire, England d. Feb 1896, Hope Baggot, Ludlow, Shropshire, England (Age 50 years) | |
| Mother | Julia Bayliss, b. 1849, Hereford, Herefordshire, England d. 9 Mar 1916, Brimfield, Tenbury, Worcestershire, England (Age 67 years) | |
| Marriage | 30 Jul 1872 | Ludlow, Shropshire, England [3] |
| Family ID | F407 | Group Sheet | Family Chart |
Family ![]() |
Frank Burt Cooper, b. 27 Sep 1877, Tu Nage, Dorset, England ![]() | |
| Marriage | 4 Jun 1900 | St. Stephen's Church, Lambeth, London, England [4] |
| Family ID | F474 | Group Sheet | Family Chart |
| Last Modified | 31 Oct 2026 | |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.