Author and Humanitarian Reformer

| Name | Emilie Dawson | |
| Birth | 18 Sep 1883 [1] | |
| Gender | Female | |
| Death | 1973 | Shrewsbury, Shropshire, England [2] |
| Person ID | I1284 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Family | Hubert Henry Salt, b. 11 Mar 1862, Shrewsbury, Shropshire d. 26 Feb 1935, Brescin, Roman Road, Shrewsbury (Age 72 years) | |
| Marriage | 1927 | Portsmouth, Southampton |
| Family ID | F418 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2025 | |
| Sources |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.