Name | Mary Elizabeth Hamer | |
Birth | Dec 1849 | Shrewsbury, Shropshire ![]() |
Christening | 12 Jan 1850 | Llanyblodwell, Shropshire ![]() |
Gender | Female | |
Person ID | I1250 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | John Hamer, b. 1826, Llanyblodwell, Shropshire ![]() | |
Relationship | natural | |
Mother | Maria Allnatt, b. 28 Jun 1827, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Marriage | 4 Jun 1846 | St Chad's, Shrewsbury, Shropshire ![]() |
Notes |
|
|
Family ID | F27 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.