Author and Humanitarian Reformer

| Name | Ida Emily Rowe | |
| Gender | Female | |
| Person ID | I1201 | Henry Salt Family |
| Last Modified | 20 Nov 2025 | |
| Father | David Rowe | |
| Relationship | natural | |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | Alfred Heinrich Kelsall, b. 1874, Freshford, Somerset | |
| Marriage | 19 Jun 1902 | Denton, Lancashire [1] |
| Family ID | F381 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2025 | |
| Sources |
|
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.