Name | Francis Rankin Cave Voyle | |
Birth | 1845 | |
Gender | Male | |
Death | 16 Aug 1920 | Norton Cottage, Tenby, Pembrokeshire ![]() |
Person ID | I1126 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Francis Elliott Voyle, b. 7 Apr 1815, Cawnpore, India ![]() ![]() | |
Relationship | natural | |
Mother | Caroline Sarah Noble | |
Relationship | natural | |
Marriage | 25 Apr 1844 | St. Mary's, Bryanston Square, London ![]() |
Family ID | F336 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.