Name | Alexander Shakespear | |
Birth | 1822 | East Indies |
Gender | Male | |
Death | 1881 | |
Person ID | I1101 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Henry Davenport Shakespear d. 1838 | |
Relationship | natural | |
Mother | Louisa Caroline Tobin Muirson | |
Relationship | natural | |
Marriage | 6 Feb 1812 | Bengal, India [1] |
Family ID | F347 | Group Sheet | Family Chart |
Family | Catherine Mary Taylor | |||||
Children |
|
|||||
Family ID | F348 | Group Sheet | Family Chart | ||||
Last Modified | 25 Dec 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.