Author and Humanitarian Reformer

| Name | Maria Eleanor Hawkins | |
| Birth | 1803 | Rutland |
| Gender | Male | |
| Death | 12 Aug 1865 | Harlton Rectory, Cambridge [1] |
| Person ID | I1072 | Henry Salt Family |
| Last Modified | 23 Feb 2026 | |
| Family | James Fendall, b. 1 Apr 1801, Bengal, India d. 13 Nov 1866, Clifton, Gloucester (Age 65 years) | |
| Marriage | 1844 | Royston, Herefordshire |
| Family ID | F338 | Group Sheet | Family Chart |
| Last Modified | 23 Feb 2026 | |
| Sources |
|
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.