Author and Humanitarian Reformer

| Name | Anne Farmer Newton | |
| Gender | Female | |
| Person ID | I1051 | Henry Salt Family |
| Last Modified | 15 Sep 2026 | |
| Father | Benjamin Newton, b. 1718 d. 29 Jun 1787, Gloucester, Gloucestershire, England (Age 69 years) | |
| Mother | Anne Farmer, b. 1727 d. 1769 (Age 42 years) | |
| Marriage | 17 Jun 1761 | Gloucester, Gloucestershire, England [1] |
| Family ID | F330 | Group Sheet | Family Chart |
Family ![]() |
James Commeline | |
| Family ID | F334 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2026 | |
| Sources |
|
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.