Name | Living Salt | |
Gender | Male | |
Person ID | I103 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Reginald Nowell Salt, b. 27 Dec 1865, Shrewsbury, Shropshire d. 13 Feb 1953, Shrewsbury, Shropshire (Age 87 years) | |
Relationship | natural | |
Mother | Frances Margarita Kathleen Dickinson, b. 9 Dec 1878, Ireland d. 7 Feb 1957, Ludlow, Shropshire (Age 78 years) | |
Relationship | natural | |
Marriage | 1 Dec 1908 | Cardiff [1] |
Family ID | F21 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.