Name | Frances Margarita Kathleen Dickinson | |
Birth | 9 Dec 1878 | Ireland |
Gender | Female | |
Death | 7 Feb 1957 | Ludlow, Shropshire |
Person ID | I101 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Daniel Dickinson, b. 1844, Ireland | |
Relationship | natural | |
Mother | Elizabeth, b. 1857, Paddington, Middlesex | |
Relationship | natural | |
Family ID | F235 | Group Sheet | Family Chart |
Family | Reginald Nowell Salt, b. 27 Dec 1865, Shrewsbury, Shropshire d. 13 Feb 1953, Shrewsbury, Shropshire (Age 87 years) | |||||
Marriage | 1 Dec 1908 | Cardiff [1] | ||||
Children |
|
|||||
Family ID | F21 | Group Sheet | Family Chart | ||||
Last Modified | 25 Dec 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.