Author and Humanitarian Reformer

| Name | Living Salt | |
| Gender | Male | |
| Person ID | I100 | Henry Salt Family |
| Last Modified | 1 Jan 2026 | |
| Father | Leonard Eustace Salt, b. 26 Dec 1872, Shrewsbury, Shropshire d. 11 Sep 1917, Tenbury Wells, Worcestershire (Age 44 years) | |
| Relationship | natural | |
| Mother | Alice Beatrice Hickman, b. 1877, Leaton, Shropshire d. 27 Jan 1965, Shrewsbury, Shropshire (Age 88 years) | |
| Relationship | natural | |
| Marriage | 5 Jun 1907 | St Chad, Shrewsbury, Shropshire |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Living Murch | |
| Family ID | F385 | Group Sheet | Family Chart |
| Last Modified | 1 Jan 2026 | |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.