Name | Living Salt | |
Gender | Male | |
Person ID | I100 | Salt Family |
Last Modified | 25 Dec 2024 |
Father | Leonard Eustace Salt, b. 26 Dec 1872, Shrewsbury, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Alice Beatrice Hickman, b. 1877, Leaton, Shropshire ![]() | |
Relationship | natural | |
Marriage | 5 Jun 1907 | St Chad's, Shrewsbury, Shropshire ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Family | Living Murch | |
Family ID | F385 | Group Sheet | Family Chart |
Last Modified | 25 Dec 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.