Matches 1 to 50 of 408 for Tree equals Salt Family
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F118 | ||||
2 | F324 | Fendall, Frances Ann | 1809 | ||
3 | F365 | Ainslie, John | |||
4 | F262 | Alexander, Nathaniel Stuart | Currie, Dora | ||
5 | F266 | Allen, William | Rose, Elizabeth | ||
6 | F56 | Allnatt, Arthur Sydney | Avis, Maud Marion | 1925 | Reading, Berkshire ![]() |
7 | F52 | Allnatt, Blake Pearman | Clarke, Eliza Matilda | 1 Jul 1884 | St Mary's, Wallingford, Berkshire ![]() |
8 | F29 | Allnatt, Charles Atherton | Blake, Martha | ||
9 | F5 | Allnatt, Charles Blake | Möller, Elizabeth Sophia | 17 Feb 1818 | Wem, Shropshire ![]() |
10 | F37 | Allnatt, Edward | Unknown, Sarah | ||
11 | F42 | Allnatt, Francis John | Coode, Jane Elizabeth | 23 Jun 1836 | St John, Margate, Kent ![]() |
12 | F43 | Allnatt, Francis John Benwell | Gill, Jane | ||
13 | F53 | Allnatt, Francis St John | Carter, Thirza Anne | Sep 1883 | Wycombe ![]() |
14 | F55 | Allnatt, Frederick Blake | Atkinson, Kate Constance | 1917 | Reading, Berkshire ![]() |
15 | F30 | Allnatt, John | Atherton, Molly | 18 Dec 1762 | |
16 | F40 | Allnatt, John | Benwell, Frances | 17 Jul 1777 | Eton, Buckingham ![]() |
17 | F41 | Allnatt, John Benwell | Elizabeth | ||
18 | F288 | Allnatt, Living | Ham, Living | ||
19 | F287 | Allnatt, Living | Grey, Living | ||
20 | F50 | Allnatt, Richard Hopkins | Surtees, Elizabeth Anne | 17 Feb 1855 | St John's, Paddington ![]() |
21 | F51 | Allnatt, William | Pearman, Ellen Sarah | 18 Jun 1844 | Goring, Oxon ![]() |
22 | F294 | Anstey, Charles Alleyne | |||
23 | F246 | Ashdown, Augustus Harding | Rider, Emmeline | 10 Apr 1883 | All Saints, Wellington, Shropshire ![]() |
24 | F248 | Ashdown, John Middleton | |||
25 | F247 | Ashdown, Samuel Harding | Godby, Julia Priscilla | 17 Sep 1842 | Saint Werburgh, Derby ![]() |
26 | F31 | Austin, George | Ball, Ann | 17 Nov 1736 | Charleston, South Carolina, USA ![]() |
27 | F252 | Avery, William Henry | Beilby, Maria | ||
28 | F194 | Bache, John | Stedman, Catherine | 1807 | |
29 | F204 | Bage, Edward | Bourne, Edith | 1 Sep 1785 | Hints ![]() |
30 | F139 | Baker, John | Elizabeth | ||
31 | F355 | Baker, John Collins | Remmett, Fanny Henrietta | 1874 | Tunbridge, Kent ![]() |
32 | F360 | Ball, Isaac | Moultrie, Mary Louisa | ||
33 | F133 | Barker, John William | Allnatt, Ethel Gertrude | 1910 | Hartley Wintney ![]() |
34 | F242 | Bates, Thomas Edward | Lowe, Mary Constance | 1896 | Saffron Walden, Essex ![]() |
35 | F255 | Bather, John | Beilby, Isabella | ||
36 | F329 | Bathurst, Charles | Fendall, Mary | 27 Aug 1819 | |
37 | F253 | Beilby, George | Watson, Rachel M | ||
38 | F250 | Beilby, John Wood | Ogilvy, Cathrine | 17 Jul 1850 | Melbourne Vic Australia ![]() |
39 | F251 | Beilby, Julius Henry | Rayner, Emily | 8 May 1861 | Saint Martin, Birmingham, Warwick ![]() |
40 | F384 | Beilby, Thomas | Isabella | ||
41 | F80 | Beilby, William | Möller, Maria Catherine | 19 Sep 1808 | St George's, Dublin, Ireland ![]() |
42 | F154 | Beilby-Thompson, Paul | Neville, Caroline | ||
43 | F367 | Blackie, J A | |||
44 | F107 | Blake, Richard | Hopkins, Mary | 4 Jun 1765 | West Hendred, Berkshire ![]() |
45 | F409 | Blantern, George | |||
46 | F73 | Bligh, George Waldegrave | Moultrie, Jane | 2 Jun 1858 | Frensham Church, Farnham, Surrey ![]() |
47 | F197 | Bligh, John | Titcher, Elizabeth | 1739 | |
48 | F196 | Bligh, John | Leeke, Sarah | 1798 | |
49 | F59 | Bligh, John | Moultrie, Cecilia | 17 Aug 1809 | Saint Mary-St Marylebone Road, Saint Marylebone, London ![]() |
50 | F199 | Bligh, Richard | Page, Ann |
We make every effort to document our research. If you have something you would like to add, please contact us.