Author and Humanitarian Reformer
Matches 1 to 50 of 479 for Tree equals Henry Salt Family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F118 | ||||
| 2 | F427 | Anstey, Mary L | |||
| 3 | F324 | Fendall, Frances Ann | 1809 | ||
| 4 | F438 | Peele, Eleanor Violett | 1869 | Liverpool, Lancashire | |
| 5 | F365 | Ainslie, John | |||
| 6 | F262 | Alexander, Nathaniel Stuart | Currie, Dora | 9 Jul 1873 | Ticehurst, Sussex, England |
| 7 | F481 | Alexander, William Nathaniel Stuart | Hilliard, Kathleen Margarie | 4 Aug 1914 | St George's Garrison Church, Aldershot, Hampshire, England |
| 8 | F266 | Allen, William | Rose, Elizabeth | ||
| 9 | F56 | Allnatt, Arthur Sydney | Avis, Maud Marion | 17 Aug 1925 | St Peter, Caversham, Berkshire |
| 10 | F52 | Allnatt, Blake Pearman | Clarke, Eliza Matilda | 1 Jul 1884 | St Mary's, Wallingford, Berkshire |
| 11 | F29 | Allnatt, Charles Atherton | Blake, Martha | 19 May 1791 | St Mary the More, Wallingford, Berkshire |
| 12 | F5 | Allnatt, Charles Blake | Möller, Elizabeth Sophia | 17 Feb 1818 | Wem, Shropshire |
| 13 | F37 | Allnatt, Edward | Pearcy, Sarah | 5 Jun 1734 | St Helen, Abingdon, Oxfordshire |
| 14 | F42 | Allnatt, Francis John | Coode, Jane Elizabeth | 23 Jun 1836 | St John the Baptist, St John in Thanet (Margate), Kent |
| 15 | F43 | Allnatt, Francis John Benwell | Robin, Jane | 1874 | Canada |
| 16 | F53 | Allnatt, Francis St John | Carter, Thirza Anne | 1 Aug 1883 | Parish Church, Great Marlow, Buckinghamshire |
| 17 | F55 | Allnatt, Frederick Blake | Atkinson, Kate Constance | 1917 | Reading, Berkshire |
| 18 | F30 | Allnatt, John | Atherton, Molly | 20 Dec 1762 | St Leonard, Watlington, Oxfordshire |
| 19 | F40 | Allnatt, John | Benwell, Frances | 17 Jul 1777 | Eton, Buckingham |
| 20 | F41 | Allnatt, John Benwell | Dodd, Elizabeth | 6 May 1802 | Morden, Surrey, England |
| 21 | F288 | Allnatt, Living | Ham, Living | ||
| 22 | F287 | Allnatt, Peter Brian | Grey, Living | ||
| 23 | F50 | Allnatt, Richard Hopkins | Surtees, Elizabeth Anne | 17 Feb 1855 | St John's, Paddington, London |
| 24 | F51 | Allnatt, William | Pearman, Ellen Sarah | 18 Jun 1844 | Goring, Oxon |
| 25 | F294 | Anstey, Charles Alleyne | Townsend, Ann | 24 Jul 1821 | St Andrew, Rugby, Warwickshire |
| 26 | F246 | Ashdown, Augustus Harding | Rider, Emmeline | 10 Apr 1883 | All Saints, Wellington, Shropshire |
| 27 | F248 | Ashdown, John Middleton | |||
| 28 | F247 | Ashdown, Samuel Harding | Godby, Julia Priscilla | 17 Sep 1842 | Saint Werburgh, Derby |
| 29 | F472 | Atherton, Richard | |||
| 30 | F31 | Austin, George | Ball, Ann | 17 Nov 1736 | Charleston, South Carolina, USA |
| 31 | F478 | Avery, William Henry | Unknown | ||
| 32 | F252 | Avery, William Henry | Beilby, Maria Richmond | 4 Aug 1853 | Edinburgh, Midlothian, Scotland |
| 33 | F194 | Bache, John | Stedman, Catherine | 1807 | |
| 34 | F204 | Bage, Edward | Bourne, Edith | 1 Sep 1785 | Hints |
| 35 | F139 | Baker, John | __, Elizabeth | ||
| 36 | F355 | Baker, John Collins | Remmett, Fanny Henrietta | 14 Oct 1874 | St Peter and St Paul, Tonbridge, Kent |
| 37 | F419 | Ball, Ellias | |||
| 38 | F360 | Ball, Isaac | Moultrie, Mary Louisa | ||
| 39 | F133 | Barker, John William | Allnatt, Ethel Gertrude | 1910 | Hartley Wintney, Hampshire |
| 40 | F242 | Bates, Thomas Edward | Lowe, Mary Constance | 1896 | Saffron Walden, Essex |
| 41 | F255 | Bather, John | Beilby, Isabella | ||
| 42 | F329 | Bathurst, Charles | Fendall, Mary | 27 Aug 1819 | |
| 43 | F475 | Bayliss, William | |||
| 44 | F253 | Beilby, George | Watson, Rachel M | ||
| 45 | F250 | Beilby, John Wood | Ogilvy, Cathrine | 17 Jul 1850 | Melbourne Vic Australia |
| 46 | F251 | Beilby, Julius Henry | Rayner, Emily | 8 May 1861 | Saint Martin, Birmingham, Warwick |
| 47 | F384 | Beilby, Thomas | Fell, Isabella | 1 Jan 1780 | Cathedral Church of St Peter & St Paul, Sheffield, Yorkshire |
| 48 | F80 | Beilby, William | Möller, Maria Catherine | 19 Sep 1808 | St George's, Dublin, Ireland |
| 49 | F154 | Beilby-Thompson, Paul | Neville, Caroline | ||
| 50 | F367 | Blackie, John Alexander | Eagleson, Margaret Jane | 11 Dec 1890 | Dunbar, East Lothian, Scotland |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.