Author and Humanitarian Reformer
Matches 1 to 50 of 668 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F324 | Fendall, Frances Ann | Henry Salt Family | |||
| 2 | F427 | Anstey, Mary Louisa | Henry Salt Family | |||
| 3 | F118 | Henry Salt Family | ||||
| 4 | F642 | Henry Salt Family | ||||
| 5 | F438 | Peele, Eleanor Violett | 1869 | Liverpool, Lancashire, England | Henry Salt Family | |
| 6 | F512 | Adderley, Henry | Henry Salt Family | |||
| 7 | F365 | Ainslie, John | Henry Salt Family | |||
| 8 | F262 | Alexander, Nathaniel Stuart | Currie, Dora | 9 Jul 1873 | Ticehurst, Sussex, England | Henry Salt Family |
| 9 | F481 | Alexander, William Nathaniel Stuart | Hilliard, Kathleen Margarie | 4 Aug 1914 | St George's Garrison Church, Aldershot, Hampshire, England | Henry Salt Family |
| 10 | F649 | Allen, Edward | Henry Salt Family | |||
| 11 | F266 | Allen, William | Rose, Elizabeth | Henry Salt Family | ||
| 12 | F56 | Allnatt, Arthur Sydney | Avis, Maud Marion | 17 Aug 1925 | St Peter, Caversham, Berkshire, England | Henry Salt Family |
| 13 | F52 | Allnatt, Blake Pearman | Clarke, Eliza Matilda | 1 Jul 1884 | St Mary's, Wallingford, Berkshire, England | Henry Salt Family |
| 14 | F29 | Allnatt, Charles Atherton | Blake, Martha | 19 May 1791 | St Mary the More, Wallingford, Berkshire, England | Henry Salt Family |
| 15 | F5 | Allnatt, Charles Blake | Möller, Elizabeth Sophia | 17 Feb 1818 | Wem, Shropshire, England | Henry Salt Family |
| 16 | F37 | Allnatt, Edward | Pearcy, Sarah | 5 Jun 1734 | St Helen, Abingdon, Oxfordshire, England | Henry Salt Family |
| 17 | F42 | Allnatt, Reverend Francis John | Coode, Jane Elizabeth | 23 Jun 1836 | St John the Baptist, Margate, Kent, England | Henry Salt Family |
| 18 | F43 | Allnatt, Reverend Francis John Benwell | Robin, Jane | 17 Nov 1874 | St. George's Parish Church, Drummondville, Québec (Quebec), Canada | Henry Salt Family |
| 19 | F53 | Allnatt, Francis St John | Carter, Thirza Anne | 1 Aug 1883 | All Saints, Great Marlow, Buckinghamshire, England | Henry Salt Family |
| 20 | F55 | Allnatt, Frederick Blake | Atkinson, Kate Constance | 1917 | Reading, Berkshire, England | Henry Salt Family |
| 21 | F30 | Allnatt, John | Atherton, Molly | 20 Dec 1762 | St Leonard, Watlington, Oxfordshire, England | Henry Salt Family |
| 22 | F40 | Allnatt, John | Benwell, Frances | 17 Jul 1777 | Eton, Buckinghamshire, England | Henry Salt Family |
| 23 | F41 | Allnatt, John Benwell | Dodd, Elizabeth | 6 May 1802 | St Lawrence, Morden, Surrey, England | Henry Salt Family |
| 24 | F288 | Allnatt, Michael Blake | Ham, Denise Blanche | 1952 | Reading, Berkshire, England | Henry Salt Family |
| 25 | F287 | Allnatt, Peter Brian | Grey, Ann Elizabeth | 15 Jun 1957 | St. John the Baptist, Kidmore End, Oxfordshire, England | Henry Salt Family |
| 26 | F50 | Allnatt, Richard Hopkins | Surtees, Elizabeth Anne | 17 Feb 1855 | St John the Evangelist, Paddington, London, England | Henry Salt Family |
| 27 | F51 | Allnatt, William | Pearman, Ellen Sarah | 18 Jun 1844 | Parish Church, Goring, Oxfordshire, England | Henry Salt Family |
| 28 | F294 | Anstey, Reverend Charles Alleyne | Townsend, Ann | 24 Jul 1821 | St Andrew, Rugby, Warwickshire, England | Henry Salt Family |
| 29 | F246 | Ashdown, Augustus Harding | Rider, Emmeline | 10 Apr 1883 | All Saints, Wellington, Shropshire, England | Henry Salt Family |
| 30 | F248 | Ashdown, John Middleton | Henry Salt Family | |||
| 31 | F247 | Ashdown, Samuel Harding | Godby, Julia Priscilla | 17 Sep 1842 | Saint Werburgh, Derby, England | Henry Salt Family |
| 32 | F616 | Aston, Thomas | Henry Salt Family | |||
| 33 | F472 | Atherton, Richard | Henry Salt Family | |||
| 34 | F31 | Austin, George | Ball, Ann | 17 Nov 1736 | Charleston, South Carolina, U.S. | Henry Salt Family |
| 35 | F478 | Avery, William Henry | Unknown | Henry Salt Family | ||
| 36 | F252 | Avery, William Henry | Beilby, Maria Richmond | 4 Aug 1853 | 7 Randolph Cliff, Edinburgh, Midlothian, Scotland | Henry Salt Family |
| 37 | F569 | Avis, Frank Walkins | Henry Salt Family | |||
| 38 | F194 | Bache, John | Stedman, Catherine | 17 Jun 1807 | St Chad, Shrewsbury, Shropshire, England | Henry Salt Family |
| 39 | F204 | Bage, Edward | Bourne, Edith | 1 Sep 1785 | St Bartholomew, Hints, Staffordshire, England | Henry Salt Family |
| 40 | F139 | Baker, John | __, Elizabeth | Henry Salt Family | ||
| 41 | F355 | Baker, John Collins | Remmett, Fanny Henrietta | 14 Oct 1874 | St Peter and St Paul, Tonbridge, Kent, England | Henry Salt Family |
| 42 | F419 | Ball, Ellias | Henry Salt Family | |||
| 43 | F360 | Ball, Isaac | Moultrie, Mary Louisa | Henry Salt Family | ||
| 44 | F133 | Barker, John William | Allnatt, Ethel Gertrude | 1910 | Hartley Wintney, Hampshire, England | Henry Salt Family |
| 45 | F652 | Barton, Sammuel | Henry Salt Family | |||
| 46 | F242 | Bates, Thomas Edward | Lowe, Mary Constance | 28 Apr 1896 | St Mary the Virgin, Saffron Walden, Essex, England | Henry Salt Family |
| 47 | F255 | Bather, John | Beilby, Isabella | 18 Sep 1851 | St. Thomas' Episcopal Chapel, Edinburgh, Scotland | Henry Salt Family |
| 48 | F329 | Bathurst, Charles | Fendall, Mary | 27 Aug 1819 | Henry Salt Family | |
| 49 | F475 | Bayliss, William | Henry Salt Family | |||
| 50 | F253 | Beilby, George Thomas | Watson, Rachel Morrison | 4 Jan 1842 | St. Cuthberts, Edinburgh, Midlothian, Scotland | Henry Salt Family |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.