Author and Humanitarian Reformer
Matches 1 to 50 of 615 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F324 | Fendall, Frances Ann | |||
| 2 | F427 | Anstey, Mary Louisa | |||
| 3 | F118 | ||||
| 4 | F438 | Peele, Eleanor Violett | 1869 | Liverpool, Lancashire | |
| 5 | F512 | Adderley, Henry | |||
| 6 | F365 | Ainslie, John | |||
| 7 | F262 | Alexander, Nathaniel Stuart | Currie, Dora | 9 Jul 1873 | Ticehurst, Sussex, England |
| 8 | F481 | Alexander, William Nathaniel Stuart | Hilliard, Kathleen Margarie | 4 Aug 1914 | St George's Garrison Church, Aldershot, Hampshire, England |
| 9 | F266 | Allen, William | Rose, Elizabeth | ||
| 10 | F56 | Allnatt, Arthur Sydney | Avis, Maud Marion | 17 Aug 1925 | St Peter, Caversham, Berkshire |
| 11 | F52 | Allnatt, Blake Pearman | Clarke, Eliza Matilda | 1 Jul 1884 | St Mary's, Wallingford, Berkshire |
| 12 | F29 | Allnatt, Charles Atherton | Blake, Martha | 19 May 1791 | St Mary the More, Wallingford, Berkshire |
| 13 | F5 | Allnatt, Charles Blake | Möller, Elizabeth Sophia | 17 Feb 1818 | Wem, Shropshire |
| 14 | F37 | Allnatt, Edward | Pearcy, Sarah | 5 Jun 1734 | St Helen, Abingdon, Oxfordshire |
| 15 | F42 | Allnatt, Reverend Francis John | Coode, Jane Elizabeth | 23 Jun 1836 | St John the Baptist, Margate, Kent |
| 16 | F43 | Allnatt, Reverend Francis John Benwell | Robin, Jane | 17 Nov 1874 | St. George's Parish Church, Drummondville, Québec (Quebec), Canada |
| 17 | F53 | Allnatt, Francis St John | Carter, Thirza Anne | 1 Aug 1883 | All Saints, Great Marlow, Buckinghamshire |
| 18 | F55 | Allnatt, Frederick Blake | Atkinson, Kate Constance | 1917 | Reading, Berkshire |
| 19 | F30 | Allnatt, John | Atherton, Molly | 20 Dec 1762 | St Leonard, Watlington, Oxfordshire |
| 20 | F40 | Allnatt, John | Benwell, Frances | 17 Jul 1777 | Eton, Buckingham |
| 21 | F41 | Allnatt, John Benwell | Dodd, Elizabeth | 6 May 1802 | St Lawrence, Morden, Surrey, England |
| 22 | F288 | Allnatt, Living | Ham, Living | ||
| 23 | F287 | Allnatt, Peter Brian | Grey, Ann Elizabeth | 15 Jun 1957 | St. John the Baptist, Kidmore End, Oxfordshire, England |
| 24 | F50 | Allnatt, Richard Hopkins | Surtees, Elizabeth Anne | 17 Feb 1855 | St John the Evangelist, Paddington, London |
| 25 | F51 | Allnatt, William | Pearman, Ellen Sarah | 18 Jun 1844 | Parish Church, Goring, Oxfordshire, England |
| 26 | F294 | Anstey, Reverend Charles Alleyne | Townsend, Ann | 24 Jul 1821 | St Andrew, Rugby, Warwickshire |
| 27 | F246 | Ashdown, Augustus Harding | Rider, Emmeline | 10 Apr 1883 | All Saints, Wellington, Shropshire |
| 28 | F248 | Ashdown, John Middleton | |||
| 29 | F247 | Ashdown, Samuel Harding | Godby, Julia Priscilla | 17 Sep 1842 | Saint Werburgh, Derby |
| 30 | F616 | Aston, Thomas | |||
| 31 | F472 | Atherton, Richard | |||
| 32 | F31 | Austin, George | Ball, Ann | 17 Nov 1736 | Charleston, South Carolina, USA |
| 33 | F478 | Avery, William Henry | Unknown | ||
| 34 | F252 | Avery, William Henry | Beilby, Maria Richmond | 4 Aug 1853 | Edinburgh, Midlothian, Scotland |
| 35 | F569 | Avis, Frank Walkins | |||
| 36 | F194 | Bache, John | Stedman, Catherine | 1807 | |
| 37 | F204 | Bage, Edward | Bourne, Edith | 1 Sep 1785 | Hints |
| 38 | F139 | Baker, John | __, Elizabeth | ||
| 39 | F355 | Baker, John Collins | Remmett, Fanny Henrietta | 14 Oct 1874 | St Peter and St Paul, Tonbridge, Kent |
| 40 | F419 | Ball, Ellias | |||
| 41 | F360 | Ball, Isaac | Moultrie, Mary Louisa | ||
| 42 | F133 | Barker, John William | Allnatt, Ethel Gertrude | 1910 | Hartley Wintney, Hampshire |
| 43 | F242 | Bates, Thomas Edward | Lowe, Mary Constance | 28 Apr 1896 | St Mary the Virgin, Saffron Walden, Essex |
| 44 | F255 | Bather, John | Beilby, Isabella | ||
| 45 | F329 | Bathurst, Charles | Fendall, Mary | 27 Aug 1819 | |
| 46 | F475 | Bayliss, William | |||
| 47 | F253 | Beilby, George | Watson, Rachel M | ||
| 48 | F250 | Beilby, John Wood | Ogilvy, Cathrine | 17 Jul 1850 | Melbourne Vic Australia |
| 49 | F251 | Beilby, Julius Henry | Rayner, Emily | 8 May 1861 | Saint Martin, Birmingham, Warwick |
| 50 | F384 | Beilby, Thomas | Fell, Isabella | 1 Jan 1780 | Cathedral Church of St Peter & St Paul, Sheffield, Yorkshire |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.