Author and Humanitarian Reformer
Matches 1 to 50 of 474 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F118 | ||||
| 2 | F427 | Anstey, Mary L | |||
| 3 | F324 | Fendall, Frances Ann | 1809 | ||
| 4 | F438 | Peele, Eleanor Violett | 1869 | Liverpool, Lancashire | |
| 5 | F365 | Ainslie, John | |||
| 6 | F262 | Alexander, Nathaniel Stuart | Currie, Dora | 9 Jul 1873 | Ticehurst, Sussex, England |
| 7 | F266 | Allen, William | Rose, Elizabeth | ||
| 8 | F56 | Allnatt, Arthur Sydney | Avis, Maud Marion | 1925 | Reading, Berkshire |
| 9 | F52 | Allnatt, Blake Pearman | Clarke, Eliza Matilda | 1 Jul 1884 | St Mary's, Wallingford, Berkshire |
| 10 | F29 | Allnatt, Charles Atherton | Blake, Martha | 19 May 1791 | St Mary the More, Wallingford, Berkshire |
| 11 | F5 | Allnatt, Charles Blake | Möller, Elizabeth Sophia | 17 Feb 1818 | Wem, Shropshire |
| 12 | F37 | Allnatt, Edward | Pearcy, Sarah | 1734 | St Helen, Abingdon, Oxfordshire |
| 13 | F42 | Allnatt, Francis John | Coode, Jane Elizabeth | 23 Jun 1836 | St John, Margate, Kent |
| 14 | F43 | Allnatt, Francis John Benwell | Robin, Jane | 1874 | Canada |
| 15 | F53 | Allnatt, Francis St John | Carter, Thirza Anne | Sep 1883 | Wycombe, Buckinghamshire |
| 16 | F55 | Allnatt, Frederick Blake | Atkinson, Kate Constance | 1917 | Reading, Berkshire |
| 17 | F30 | Allnatt, John | Atherton, Molly | 18 Dec 1762 | |
| 18 | F40 | Allnatt, John | Benwell, Frances | 17 Jul 1777 | Eton, Buckingham |
| 19 | F41 | Allnatt, John Benwell | Dodd, Elizabeth | 6 May 1802 | Morden, Surrey, England |
| 20 | F287 | Allnatt, Living | Grey, Living | ||
| 21 | F288 | Allnatt, Living | Ham, Living | ||
| 22 | F50 | Allnatt, Richard Hopkins | Surtees, Elizabeth Anne | 17 Feb 1855 | St John's, Paddington |
| 23 | F51 | Allnatt, William | Pearman, Ellen Sarah | 18 Jun 1844 | Goring, Oxon |
| 24 | F294 | Anstey, Charles Alleyne | Townsend, Ann | 24 Jul 1821 | St Andrew, Rugby, Warwickshire |
| 25 | F246 | Ashdown, Augustus Harding | Rider, Emmeline | 10 Apr 1883 | All Saints, Wellington, Shropshire |
| 26 | F248 | Ashdown, John Middleton | |||
| 27 | F247 | Ashdown, Samuel Harding | Godby, Julia Priscilla | 17 Sep 1842 | Saint Werburgh, Derby |
| 28 | F472 | Atherton, Richard | |||
| 29 | F31 | Austin, George | Ball, Ann | 17 Nov 1736 | Charleston, South Carolina, USA |
| 30 | F478 | Avery, William Henry | Unknown | ||
| 31 | F252 | Avery, William Henry | Beilby, Maria Richmond | 4 Aug 1853 | Edinburgh, Midlothian, Scotland |
| 32 | F194 | Bache, John | Stedman, Catherine | 1807 | |
| 33 | F204 | Bage, Edward | Bourne, Edith | 1 Sep 1785 | Hints |
| 34 | F139 | Baker, John | __, Elizabeth | ||
| 35 | F355 | Baker, John Collins | Remmett, Fanny Henrietta | 1874 | Tunbridge, Kent |
| 36 | F419 | Ball, Ellias | |||
| 37 | F360 | Ball, Isaac | Moultrie, Mary Louisa | ||
| 38 | F133 | Barker, John William | Allnatt, Ethel Gertrude | 1910 | Hartley Wintney |
| 39 | F242 | Bates, Thomas Edward | Lowe, Mary Constance | 1896 | Saffron Walden, Essex |
| 40 | F255 | Bather, John | Beilby, Isabella | ||
| 41 | F329 | Bathurst, Charles | Fendall, Mary | 27 Aug 1819 | |
| 42 | F475 | Bayliss, William | |||
| 43 | F253 | Beilby, George | Watson, Rachel M | ||
| 44 | F250 | Beilby, John Wood | Ogilvy, Cathrine | 17 Jul 1850 | Melbourne Vic Australia |
| 45 | F251 | Beilby, Julius Henry | Rayner, Emily | 8 May 1861 | Saint Martin, Birmingham, Warwick |
| 46 | F384 | Beilby, Thomas | Fell, Isabella | 1 Jan 1780 | Cathedral Church of St Peter & St Paul, Sheffield, Yorkshire |
| 47 | F80 | Beilby, William | Möller, Maria Catherine | 19 Sep 1808 | St George's, Dublin, Ireland |
| 48 | F154 | Beilby-Thompson, Paul | Neville, Caroline | ||
| 49 | F367 | Blackie, John Alexander | Eagleson, Margaret Jane | 11 Dec 1890 | Dunbar, East Lothian, Scotland |
| 50 | F107 | Blake, Richard | Hopkins, Mary | 4 Jun 1765 | West Hendred, Berkshire |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add, please get in touch. Always verify our findings through their own research before using them elsewhere.