Female Mary Watson Pew |
Birth | 1783 | Galloway, Wigton ![]() |
Christening | 14 Apr 1783 | Urr, Kirkcudbright ![]() |
Death | ||
Burial | ||
Father | John Pew | F402 Group Sheet | |
Mother | Margaret Lowrie | F402 Group Sheet |
Female Mary Pew Drysdale |
Birth | 1821 | |
Christening | 14 Apr 1824 | India Office Ecclesiastical Returns-Bengal Presidency, India ![]() |
Death | 13 Feb 1908 | Brentford, Middlesex ![]() |
Burial | ||
Spouse | John Olaus Möller | F83 | |
Marriage | 8 Dec 1846 | Bothwell, Lanark, Scotland ![]() |
Female Elizabeth Englehead Anne Ramsay Drysdale |
Birth | 17 Sep 1822 | |
Christening | 14 Apr 1824 | Calcutta, West Bengal ![]() |
Death | ||
Burial | ||
Spouse | Richard Dunn | F400 | |
Marriage | 24 Jun 1846 | Jerviston House, Lanarkshire ![]() |
Female Margaret Morley Drysdale |
Birth | ||
Christening | 1 Mar 1818 | Bothwell, Lanark, Scotland ![]() |
Death | ||
Burial | ||
Spouse | James Brown Wharrie | F401 | |
Marriage | 12 Jul 1849 | Jerviston House, Lanarkshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.