Male Olaus Von Möller |
Birth | 18 May 1710 | Flensburg ![]() |
Death | ||
Burial | ||
Marriage | 8 Jun 1738 [1] | St Mark, Dublin, Ireland [1] ![]() |
Father | Francis Olaus-Von Möller | F283 Group Sheet | |
Mother | Caterina Dor Hoyer | F283 Group Sheet |
Female Anna Von Kellinghausen |
Birth | ||
Death | ||
Burial | ||
Father | Andreas Von Kellinghausen | F219 Group Sheet | |
Mother |
Male Andrew Möller |
Birth | 12 Sep 1739 | Butterstown, Cork, Ireland ![]() |
Death | 24 Feb 1810 | Ireland ![]() |
Burial | ||
Spouse | Elizabeth Le Champion | F77 | |
Marriage | 1780 | Ireland ![]() |
Female Catherine Möller |
Birth | 1745 | |
Death | 16 Dec 1835 | Wem, Shropshire ![]() |
Burial | 19 Dec 1835 | St Luke's, Hodnet chapelry of Weston, Shropshire ![]() |
Female Anne Möller |
Birth | 1755 | |
Death | ||
Burial | ||
Spouse | William Dixon | F89 | |
Marriage | 15 Nov 1788 | St Mark, Dublin, Ireland ![]() |
Female Maria Möller |
Birth | 1760 | |
Death | 30 Jun 1821 | Wem, Shropshire ![]() |
Burial | 7 Jul 1821 | St Luke's, Hodnet chapelry of Weston, Shropshire ![]() |
Spouse | Reverend John Hawksworth | F90 | |
Marriage | 1782 | Dublin, Ireland ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.