Author and Humanitarian Reformer
MaleThomas William Waldy |
| Birth | 31 Jul 1801 | Yarm, County Durham, England |
| Death | 8 Apr 1886 | County Durham, England |
| Burial | Apr 1886 | St. John the Baptist, Egglescliffe, County Durham, England |
| Marriage | 13 Jun 1849 [1] | Winston Church, Durham, England [1] |
| Other Spouse | Jane Rowe | F691 | |
| Marriage | 1874 | |
| Other Spouse | Fanny Louisa Bean | F694 | |
| Marriage | 25 Oct 1852 | Marylebone, Middlesex, England |
| Father | ||
| Mother | ||
FemaleEmily Margaret Webster |
| Birth | 1814 | Durham, England |
| Baptism | 1 Oct 1816 | St. Michael, Bishopwearmouth, Durham, England |
| Death | 23 Dec 1850 | Egglescliffe, County Durham, England |
| Burial | 26 Dec 1850 | St. John the Baptist, Egglescliffe, County Durham, England |
| Father | Reverend Rowland Webster | F693 Group Sheet | |
| Mother | ||
MaleReverend Arthur Garmondsway Waldy |
| Birth | 18 Dec 1850 | Egglescliffe, Durham, England |
| Death | 6 Mar 1915 | Yarm, County Durham, England |
| Burial | Mar 1915 | St. John the Baptist, Egglescliffe, County Durham, England |
| Spouse | Caroline Newton | F689 | |
| Marriage | 3 Apr 1881 | Horsley, Derbyshire, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.