Author and Humanitarian Reformer
MaleWilliam Fuller Boteler |
| Birth | 5 Jan 1777 | Eastry, Kent |
| Baptism | 10 Jan 1777 | St Mary the Virgin, Eastry, Kent |
| Death | 23 Oct 1845 | Oulton, Yorkshire |
| Burial | 31 Oct 1845 | St Mary the Virgin, Eastry, Kent, England |
| Marriage | 29 Nov 1808 [1] | St Mary the Virgin, Betshanger, Kent [1] |
| Father | William Boteler | F136 Group Sheet | |
| Mother | Sarah Fuller | F136 Group Sheet | |
FemaleCharlotte Joynes |
| Birth | 1782 | Gravesend, Kent |
| Baptism | 14 May 1782 | St George, Gravesend, Kent |
| Death | 18 Nov 1839 | Eastry, Kent |
| Burial | St Mary the Virgin, Eastry, Kent, England |
|
| Father | James Leigh Joynes | F24 Group Sheet | |
| Mother | Sarah Harvey | F24 Group Sheet | |
FemaleCharlotte Grace Boteler |
| Birth | 28 Sep 1809 | Kent, England |
| Baptism | Canterbury, Kent |
|
| Death | 27 Jul 1884 | Kent, England |
| Burial | 1 Aug 1884 | Kent, England |
MaleWilliam Boteler |
| Birth | 1810 | Kent, England |
| Baptism | 23 Oct 1810 | Eastry, Kent |
| Death | 6 Jul 1867 | Eastry, Kent |
| Burial | St Mary the Virgin, Eastry, Kent, England |
FemaleMary Boteler |
| Birth | 18 Jan 1812 | |
| Baptism | 16 Feb 1812 | St. Andrew, Holborn, London |
| Death | 28 Apr 1889 | Kent, England |
| Burial | 2 May 1889 | Kent, England |
FemaleElizabeth Catherine Boteler |
| Birth | 25 Mar 1813 | |
| Baptism | Holborn, London |
|
| Death | 4 Jan 1893 | Kent, England |
| Burial | 10 Jan 1893 | Kent, England |
FemaleSarah Boteler |
| Birth | 28 Aug 1814 | |
| Baptism | 4 Oct 1814 | Canterbury, Kent |
| Death | 19 May 1857 | Eastry, Kent, England |
| Burial | Eastry, Kent, England |
FemaleCatharine Boteler |
| Birth | 22 Nov 1816 | Eastry, Kent |
| Death | 4 Jan 1893 | Walmer, Kent |
| Burial | Jan 1893 | Eastry, Kent |
MaleRichard Boteler |
| Birth | 2 May 1821 | London |
| Baptism | 6 Jun 1821 | |
| Death | 8 Apr 1886 | Middlesex, England |
| Burial | 14 Apr 1886 |
MaleThomas Boteler |
| Birth | 1823 | Kent, England |
| Baptism | 10 Sep 1823 | Canterbury, Kent, England |
| Death | 11 Sep 1823 | Kent, England |
| Burial |
FemaleAnne Boteler |
| Birth | 1819 | Kent, England |
| Death | 1 May 1839 | Gower Street, Middlesex |
| Burial | St Mary the Virgin, Eastry, Kent, England |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.