Male Joseph Joynes |
Birth | 1701 | |
Christening | 25 May 1701 | Gravesend, Kent ![]() |
Death | 1762 | |
Burial | ||
Marriage | 10 Jan 1735 [1] | Ightham, Kent [1] ![]() |
Father | John Joynes | F285 Group Sheet | |
Mother | Deborah Symonds | F285 Group Sheet |
Male James Leigh Joynes |
Birth | ||
Christening | Saint Peter and Saint Paul, Milton By Gravesend, Kent ![]() |
|
Death | ||
Burial | ||
Spouse | Sarah Harvey | F24 | |
Marriage | 18 Oct 1777 | Eastry, Kent ![]() |
Female Anna Maria Joynes |
Birth | 1743 | |
Christening | Mar 1743 | Gravesend, Kent ![]() |
Death | ||
Burial | ||
Spouse | Luke Philips | F286 | |
Marriage | 24 May 1775 | Milton, Gravesend, Kent ![]() |
Male William Symonds Joynes |
Birth | 1747 | |
Christening | Feb 1747 | St Peter and St Paul, Milton, Gravesend ![]() |
Death | ||
Burial |
Male Thomas Wilson Joynes |
Birth | 1750 | |
Christening | 10 Oct 1750 | St Peter and St Paul, Milton, Gravesend ![]() |
Death | ||
Burial |
Female Sophia Joynes |
Birth | 1753 | |
Christening | 5 Aug 1753 | St Peter and St Paul, Milton, Gravesend ![]() |
Death | ||
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.