Male James Leigh Joynes |
Birth | ||
Christening | Saint Peter and Saint Paul, Milton By Gravesend, Kent ![]() |
|
Death | ||
Burial | ||
Marriage | 18 Oct 1777 [1] | Eastry, Kent [1] ![]() |
Father | Joseph Joynes | F284 Group Sheet | |
Mother | Ellin Leigh | F284 Group Sheet |
Female Sarah Harvey |
Birth | 1759 | Eastry, Kent ![]() |
Death | 27 Oct 1843 | Sandwich, Kent ![]() |
Burial | Eastry Churchyard ![]() |
|
Father | Richard Harvey | F32 Group Sheet | |
Mother | Catherine Springett | F32 Group Sheet |
Male John Leigh Joynes |
Birth | 1779 | |
Christening | 20 Jul 1779 | Saint George, Gravesend, Kent ![]() |
Death | 1 May 1802 | Milton, Gravesend, Kent ![]() |
Burial |
Male Richard Symonds Joynes |
Birth | 1780 | |
Christening | 26 Dec 1780 | Gravesend, Kent ![]() |
Death | 31 May 1846 | Brighton, Sussex ![]() |
Burial | St Andrew's Church, Hove, Sussex ![]() |
|
Spouse | Mary Baker | F23 | |
Marriage | 1 Oct 1816 | Frindsbury, Kent ![]() |
Female Charlotte Joynes |
Birth | 1782 | Gravesend, Kent ![]() |
Christening | 14 May 1782 | Gravesend, Kent ![]() |
Death | 18 Nov 1839 | Eastry, Kent ![]() |
Burial | ||
Spouse | William Fuller Boteler | F34 | |
Marriage | 29 Nov 1808 | Betshanger, Kent ![]() |
Male Joseph Joynes |
Birth | 1786 | |
Christening | 24 Jul 1786 | Gravesend, Kent ![]() |
Death | 1789 | Milton, Gravesend, Kent ![]() |
Burial |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.