Male Reginald Nowell Salt |
Birth | 27 Dec 1865 | Shrewsbury, Shropshire ![]() |
Christening | 27 Jan 1866 | St Mary's, Shrewsbury, Shropshire ![]() |
Death | 13 Feb 1953 | Shrewsbury, Shropshire ![]() |
Burial | ||
Marriage | 1 Dec 1908 [1] | Cardiff [1] ![]() |
Father | George Moultrie Salt | F14 Group Sheet | |
Mother | Katharine Louise Burningham | F14 Group Sheet |
Female Frances Margarita Kathleen Dickinson |
Birth | 9 Dec 1878 | Ireland ![]() |
Death | 7 Feb 1957 | Ludlow, Shropshire ![]() |
Burial | ||
Father | Daniel Dickinson | F235 Group Sheet | |
Mother | Elizabeth | F235 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.