Male Thomas Salt |
Birth | 1793 | Rugeley, Staffordshire ![]() |
Christening | 4 Jul 1793 | Rugeley, Staffordshire ![]() |
Death | 9 Jul 1864 | Quarry Place, Shrewsbury, Shropshire ![]() |
Burial | 12 Jul 1864 | St Chad's, Shrewsbury, Shropshire ![]() |
Marriage | 21 Aug 1821 [1] | Saint Julian, Shrewsbury, Shropshire [1] ![]() |
Father | Thomas Salt | F25 Group Sheet | |
Mother | Mary Corser | F25 Group Sheet |
Female Harriet Moultrie |
Birth | 13 Jun 1804 | Cleobury Mortimer, Shropshire ![]() |
Christening | 27 Jun 1804 | Cleobury Mortimer, Shropshire ![]() |
Death | Sep 1890 | Shrewsbury, Shropshire ![]() |
Burial | 29 Sep 1890 | St Chad's, Shrewsbury, Shropshire ![]() |
Father | George Moultrie | F10 Group Sheet | |
Mother | Harriet Fendall | F10 Group Sheet |
Male George Moultrie Salt |
Birth | 21 Jan 1823 | Shrewsbury, Shropshire ![]() |
Christening | 10 Jun 1823 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 2 Feb 1907 | Quarry Place, Shrewsbury, Shropshire ![]() |
Burial | Shrewsbury Cemetary, Longden Road, Shrewsbury ![]() |
|
Spouse | Katharine Louise Burningham | F14 | |
Marriage | 17 Feb 1857 | Froyle, Hampshire ![]() |
Spouse | Elizabeth Amy Letts | F65 | |
Marriage | 14 Sep 1848 | Saint Olave, Hart Street, London ![]() |
Male Henry Salt |
Birth | Feb 1824 | Shrewsbury, Shropshire ![]() |
Christening | 21 Feb 1824 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | Feb 1824 | Shrewsbury, Shropshire ![]() |
Burial | 1 Mar 1824 | St Chad's, Shrewsbury, Shropshire ![]() |
Male Thomas Henry Salt |
Birth | 1825 | Shrewsbury, Shropshire ![]() |
Christening | 4 Apr 1825 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 25 Dec 1907 | Worcester ![]() |
Burial | St John in Bedwardine, Worcester ![]() |
|
Spouse | Ellen Matilda Allnatt | F1 | |
Marriage | 18 Aug 1850 | Calcutta, Bengal, India ![]() |
Spouse | Julia Wood | F119 | |
Marriage | 21 Aug 1906 | Priory Church, Great Malvern, Worcestershire ![]() |
Male Edward Salt |
Birth | 1826 | Shrewsbury, Shropshire ![]() |
Christening | 17 Mar 1826 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | Mar 1826 | Shrewsbury, Shropshire ![]() |
Burial | 25 Mar 1826 | St Chad's, Shrewsbury, Shropshire ![]() |
Female Mary Salt |
Birth | 1827 | Shrewsbury, Shropshire ![]() |
Christening | 18 Jul 1827 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 24 Nov 1925 | Royston, Hertfordshire ![]() |
Burial | ||
Spouse | John Manley Lowe | F18 | |
Marriage | 7 Sep 1848 | St Chad's, Shrewsbury, Shropshire ![]() |
Female Alice Salt |
Birth | Sep 1828 | Shrewsbury, Shropshire ![]() |
Christening | 2 Oct 1828 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | Oct 1828 | Shrewsbury, Shropshire ![]() |
Burial | 8 Oct 1828 | St Chad's, Shrewsbury, Shropshire ![]() |
Female Alice Harriet Salt |
Birth | 1829 | Shrewsbury, Shropshire ![]() |
Christening | 8 Dec 1829 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 10 Jan 1930 | Barnet, Hertfordshire ![]() |
Burial | ||
Spouse | William Gay | F17 | |
Marriage | 7 Jun 1853 | St Chad's, Shrewsbury, Shropshire ![]() |
Male William Salt |
Birth | 9 Dec 1831 | Shrewsbury, Shropshire ![]() |
Christening | 2 Mar 1831 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 22 May 1881 | Shrewsbury, Shropshire ![]() |
Burial | ||
Spouse | Edith Sutton | F15 | |
Marriage | 9 Oct 1856 | St Mary's, Shrewsbury, Shropshire ![]() |
Female Ellen Salt |
Birth | 1832 | Shrewsbury, Shropshire ![]() |
Christening | 28 Feb 1832 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 31 Jan 1915 | Shrewsbury, Shropshire ![]() |
Burial | 3 Feb 1915 | St Chad's, Shrewsbury, Shropshire ![]() |
Female Agnes Salt |
Birth | 1833 | Shrewsbury, Shropshire ![]() |
Christening | 20 Mar 1833 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 16 Jun 1923 | Cuckfield, Sussex ![]() |
Burial |
Female Lucy Salt |
Birth | 1834 | Shrewsbury, Shropshire ![]() |
Christening | 29 Sep 1834 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 27 Dec 1892 | Shrewsbury, Shropshire ![]() |
Burial | 30 Dec 1892 | St Chad's, Shrewsbury, Shropshire ![]() |
Female Anna Salt |
Birth | 7 Feb 1838 | Shrewsbury, Shropshire ![]() |
Christening | 9 Mar 1838 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 14 Mar 1931 | Cuckfield, Sussex ![]() |
Burial |
Male Walter Salt |
Male John Fendall Salt |
Birth | 20 Sep 1846 | Shrewsbury, Shropshire ![]() |
Christening | 3 Dec 1846 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | Jan 1847 | Shrewsbury, Shropshire ![]() |
Burial | 18 Jan 1847 | St Chad's, Shrewsbury, Shropshire ![]() |
Male Walter Fendall Salt |
Birth | 28 Jun 1849 | Shrewsbury, Shropshire ![]() |
Christening | 5 Jul 1849 | St Chad's, Shrewsbury, Shropshire ![]() |
Death | 1917 | Ellesmere, Shropshire ![]() |
Burial | ||
Spouse | Eleanor Reese | F16 | |
Marriage | 1880 | Bath, Somerset ![]() |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.