Author and Humanitarian Reformer
MaleHenry Marion Durand |
| Birth | 6 Nov 1812 | Coulandon, France |
| Death | 1 Jan 1871 | Punjite, India |
| Burial | 5 Jan 1871 | Saint Thomas' Church, Khyber Pakhtunkhwa, Pakistan |
| Marriage | 28 Mar 1843 [1] | Meerut, Bengal, India [1] |
| Other Spouse | Emily Augusta Allnatt | F7 | |
| Marriage | 23 Aug 1859 | St James, Westminster, London, England |
| Father | Henry Percy Durand | F8 Group Sheet | |
| Mother | ||
FemaleAnne McCaskill |
| Birth | 1822 | |
| Death | 28 Aug 1857 | Mhow, Madhya Pradesh, India |
| Burial | 29 Aug 1857 | Mhow, Madhya Pradesh, India |
| Father | John McCaskill | F559 Group Sheet | |
| Mother | Anne Steele | F559 Group Sheet | |
FemaleEmily Jane Durand |
| Birth | 31 May 1845 | Moulmein, Bengal, India |
| Baptism | 23 Jul 1845 | Moulmein, Bengal, India |
| Death | 18 Feb 1932 | Brohatna, Dundalk, Leinster, Ireland |
| Burial | Feb 1932 | Ballymascanlan Cemetery, Ballymascanlan, County Louth, Ireland |
| Spouse | Major Frederick Bruce Prinsep | F271 | |
| Marriage | 15 Jun 1871 | Holy Trinity Church, Allahabad, Bengal, India |
MaleEdward Law Durand |
| Birth | 5 Jun 1846 | Bengal, India |
| Baptism | 16 Jul 1846 | Moulmein, Bengal, India |
| Death | 1 Jul 1920 | Ennismore Gardens, London, England |
| Burial | Jul 1920 | Kensal Green Cemetery, Harrow Road, London, England |
| Spouse | Maude Ellen Heber-Percy | F268 | |
| Marriage | 18 Aug 1880 | St Luke, Hodnet, Shropshire, England |
FemaleEleanor Louisa Durand |
| Birth | 30 Jan 1848 | London, England |
| Baptism | 26 May 1848 | St Mary, St Marylebone, London, England |
| Death | 16 Dec 1924 | Devizes, Wiltshire, England |
| Burial | Dec 1924 | Devizes Cemetery, Devizes, Wiltshire, England |
| Spouse | Joseph Oats Travers | F269 | |
| Marriage | 27 Apr 1872 | Meerut, Bengal, India |
| Spouse | Arthur Collingwood Denny | F270 | |
| Marriage | 1888 | |
MaleSir Henry Mortimer Durand |
| Birth | 14 Feb 1850 | Sehore, Bhopal, India |
| Baptism | 17 Mar 1850 | Indore, Bengal, India |
| Death | 8 Jun 1924 | Bolden, Somerset, England |
| Burial | 10 Jun 1924 | Minehead Cemetery, Minehead, Somerset, England |
| Spouse | Ella Rebe Sandys | F174 | |
| Marriage | 1 Mar 1875 | Bhaugulpore, Bengal, India |
MaleAlgernon George Arnold Durand |
| Birth | 31 Mar 1854 | Paddington, Middlesex, England |
| Baptism | 14 Aug 1854 | Charlton Kings, Gloucestershire, England |
| Death | 7 Oct 1923 | Kensington, Middlesex, England |
| Burial | 11 Oct 1923 | Kensington Cemetery, Hanwell, London, England |
| Spouse | Elizabeth Marjorie Bruce | F267 | |
| Marriage | 17 Jul 1895 | St Mark, North Audley Street, Middlesex, England |
FemaleFrances Mary Durand |
| Birth | 6 Oct 1851 | Indore, Madhya Pradesh, India |
| Baptism | 27 Nov 1851 | Calcutta, Bengal, India |
| Death | 9 Mar 1873 | At Sea |
| Burial |
FemaleAnnie Marion Durand |
| Birth | 29 Nov 1843 | Barrackpore, Bengal, India |
| Baptism | 28 Mar 1844 | Barrackpore, Bengal, India |
| Death | 13 Nov 1935 | Paddington, London, England |
| Burial | ||
| Spouse | John Henry Rivett-Carnac | F634 | |
| Marriage | 28 Dec 1868 | Simla, Bengal, India |
We research as carefully as possible, but genealogy is always evolving. New information often leads to revisions and corrections. If you have material to add or correct, please get in touch. Always verify our findings through your own research before using them elsewhere.