Matches 201 to 250 of 357
# | Notes | Linked to |
---|---|---|
201 | Lived at Rugeley. Colwich is 3 miles NW of Rugeley. Died in Shrewsbury rather than Rugeley? | Salt, Thomas (I117)
|
202 | Lived at the Vicarage, Abbots Bromley in 1871 Lived at Lens Fields, Uttoxeter Road, Abbots Bromley in 1891 1881 Census lists an Eliz T Lowe aged 26 born in Balgreen, Edinburgh, Scotland as living with them. Another daughter? | Family: John Manley Lowe / Mary Salt (F18)
|
203 | Living at 2, Woodville Street, Lytham in 1891 | Sutton, Edith (I71)
|
204 | Living at 38, Gloucester Road, St Pancras, London in 1891 and at the time of the census their visiting guest was George Bernard Shaw. Helen C Pogosky born 1874, listed on UK Incoming Passenger lists on Ancestry.co.uk | Family: Henry Shakespear Stephens Salt / Catherine Leigh Joynes (F4)
|
205 | Living at 6 Quarry Place in 1901, but was living at 'The Mount' at the time of Harold R. M. Salt's birth. According to Judith's letter 1st February 2009 he died in 1917. | Salt, Leonard Eustace (I67)
|
206 | Living at 6 Quarry Place in 1901. | Salt, Harold Geoffrey (I69)
|
207 | Living at 6 Quarry Place in 1901. Rachel's father. | Salt, Lionel Edgar (I70)
|
208 | Living at Astley Lodge, Port Lane, Astley in 1891 Emigrated to Canada in 1894 | Family: Gerald Cholmondeley Salt / Agnes Montgomerie Sillar (F26)
|
209 | Living at Chalten Row, Witley in 1891 | Family: Robert Mandeville / Elizabeth Charlotte Farr (F13)
|
210 | Living at Hardwicke Street, Dublin, Ireland in 1857 | Möller, Andrew George (I366)
|
211 | Living at Oak Villa, Long Gardens, Stapleton in 1891 | Family: Walter Fendall Salt / Eleanor Reese (F16)
|
212 | Living at Oak Yard, St Mary, Shrewsbury in 1861 Living at Quarry Place, Claremont Hill, Shrewsbury in 1891 | Family: George Moultrie Salt / Katharine Louise Burningham (F14)
|
213 | Living at Vicarage, Burley in 1891 | Family: William Gay / Alice Harriet Salt (F17)
|
214 | Living in Gravesend in 1911 | Joynes, Ellen Mary (I592)
|
215 | Living in Kensington in 1851 and in Windsor in 1861 with daughters. The ages given in both the 1851 and 1861 census are inconsistent as are the daughters ages. | Salt, Alice (I495)
|
216 | Living in Llanyblodwel in 1861 | Family: John Hamer / Maria Allnatt (F27)
|
217 | Living in Lytham, Fylde in 1901 | Salt, Edith Mary (I72)
|
218 | Living in Lytham, Fylde in 1901 | Salt, Alice Maude (I73)
|
219 | Living in Lytham, Fylde in 1901 | Salt, Emma Harriet (I75)
|
220 | Living in St Julian parish, Shrewsbury in 1901 | Salt, Constance Lucy (I74)
|
221 | Living in St Mary's, Shrewsbury in 1901 Census aged 68 Living in Castle Street, Shrewsbury in 1891 with her sisters Ellen and Lucy. | Salt, Agnes (I31)
|
222 | Living with her brother Richard Joynes in 1881 - unmarried | Joynes, Frances (I135)
|
223 | Loftus Claud Bertrand Mollerus Le Champion otherwise Loftus Claude Gerald Moller otherwise Loftus Claude Bertrand Gerald Moller of Letchworth House Clifton-on-Dunsmore near Rugby Warwickshrie died 21 September 1938. - From the England and Wales, National Probate Calender (Index of Wills and Administrations), 1861-1941 | Le Champion, Loftus Claude Gerald (I840)
|
224 | Louisa married Robert Barclay Chapman on 28 Oct 1851 in Bengal | Lowis, Louisa (I465)
|
225 | Major William Fendall, his wife Caroline Eleanor and their were passengers on the Duke of Sussex from Gravesend (2 Feb 1831) to Bomaby (1 Jun 1831) during the voyage Frances was born 22 March 1831. | Fendall, Frances Maria (I1067)
|
226 | Maria Catherine Moller, born in 1790, was the daughter of Andrew Moller and Elizabeth le Champion. On her father’s side she traced direct descent from Dietricus de Mollerius who was a senator of the Germanic Roman Empire in 1070, through a long line of distinguished forebears; and on her mother’s side she claimed descend from the very ancient French house of Vire, and also from the Danish Royal House. Maria survived her husband by nineteen years. (in spite of the eleven (crossed out and twelve added) children!) BEILBY - On the 28th November, at her residence, Randolph Cliff, Edinburgh, M. C. Moller, of the ancient and noble Danish family, the Mollers, of Fledsborg-illustrious in literature and in arms -and widow of the late William Beilby, M.D., i F.R.C.P.E., aged seventy-elght. - From The Argus (Melbourne, Vic. : 1848 - 1956) 20 February 1868 | Möller, Maria Catherine (I372)
|
227 | Maria was Willaim Avery's second wife. | Beilby, Maria (I401)
|
228 | Marriage record on familysearch.org doesn't give a first name. A Sarah Homes is christened on 14 JUL 1763 Newnham Murren, Oxford, of parents Thomas Homes and Esther. A Mary Homes was christened on 30 APR 1762 Newnham Murren, Oxford, England of the same parents. Newnham Murren is a hamlet in the Thames Valley in South Oxfordshire, about 0.5 miles (800 m) east of the market town of Wallingford. | Holmes (I781)
|
229 | Marriage record records his first name as Claus. | Möller, Olaus Von (I384)
|
230 | Marriage records his name as Bernhard Drysdale Moultrie. Listed as Mollier in the 1861 Scottish Census living at Jerviston House, Lanarkshire. On the 23 June 1885, at Christ Church, Mayfair, by the Rev. F. Peel, Vicar of Burgwallis, Doncaster (uncle to the bride), BERNHARD DRYSDALE, Captn. 18th Hussars, youngest son of the late Major MOLLER, 50th Regt., to SOPHIE, youngest daughter of the late CAPT. SPENCER PEEL, Royal Scots, and neice of the late Spencer Steers, Esq., of Halewood, Lancashire. Monumental Inscriptions for Lillington St Mary Magdalene | Möller, Bernard Drysdale (I425)
|
231 | Marriage: 21 Jul 1868 All Saints Parish, Stand, Lancashire, England Richard Kidston Corser - full Clerk in Holy Orders Bachelor of Stand Mary Ellen Corser - full Spinster of Stand Groom's Father: Robert Corser, Gentleman Bride's Father: Thomas Corsor, Clerk in Holy Orders Witness: E.G.L. Corser; Ed. Fielding; Maria Dunn Married by Banns by: Henry A. Price, Incumbent of Ash. Register: Marriages 1861-1869, Page 230, Entry 459 Source: LDS Film 1751506 | Corser, Richard Kidston (I790)
|
232 | Married Arthur Hodgins | Heathcote, Rose Mary (I304)
|
233 | Married Captain MacKenzie | Beilby, Ellen (I399)
|
234 | Married Dr MD McLaren. Children: Agnes McLaren in 1904 | Inglis, Eva Helen (I474)
|
235 | Married Evelyn * and had issue - see 1891 census | Peele, Arthur John (I316)
|
236 | Married three times | Fendall, James (I1036)
|
237 | Married: Marion Swaby (d. 1932) on 21 July 1883. Had a son Stuart Eddington Gay (b. 1887, Thanet, Kent. d. 1966) who married Muriel Margaret Kennedy (b. 1877 d. 2 Apr 1920 London). They had a son David William Maurice Gay (b. 2 Apr 1920, Middlesex). | Gay, William (I240)
|
238 | Married: Mary Hopkins his first cousin and had eight children | Hopkins, Benjamin (I486)
|
239 | Mary Allnatt is also listed as a daughter on rootsweb.com could this be Maria Allnatt though? | Family: Charles Blake Allnatt / Elizabeth Sophia Möller (F5)
|
240 | Master of the Temperary Church | Allnatt, Francis John (I194)
|
241 | Middle name given as LAURENCE on Familysearch.org christening | Sillar, Robert Lawrence (I647)
|
242 | Momument inscription within St Mary's Church, Frensham: TO THE GLORY OF GOD AND IN MEMORY OF HER HUSBAND GEORGE AUSTIN MOULTRIE AND HER THREE SONS, JOHN AUSTIN, CRAWFORD DAVISON AND ARTHUR AUSTIN THE EAST WINDOW OF THIS CHURCH WAS DEDICATED BY JANE MOULTRIE DEC 1868 | Moultrie, George Austin (I265)
|
243 | Monument inscription at St Mary's Frensham: SACRED TO THE MEMORY OF MARY THE BELOVED WIFE OF CRAWFORD DAVISON ESQUIRE OF PIERREPONT WHO DIED ON THE 7TH JANUARY 1828 AGED 49 YEARS ALSO CRAWFORD, YOUNGER SON OF CRAWFORD AND MARY DAVISON WHO DIED AT BENTLEY 22ND JANUARY 1890 IN HIS 82 YEAR | Wood, Mary (I982)
|
244 | Monument inscription at St. Mary's Church, Frensham: SACRED TO THE MEMORY OF CRAWFORD DAVISON ESQ. OF PIERREPONT WHO DIED 28TH SEPTEMBER 1836 IN HIS 76 YEAR ALSO ELIZABETH, WIFE OF EDWD WHITMORE ESQ. AND SECOND DAUGHTER OF CRAWFORD AND MARY DAVISON REJOICE IN THE LORD ALWAYS ALSO MARY MARGARET ELDEST DAUGHTER OF CRAWFORD AND MARY DAVISON WHO DIED AT BENTLEY 16TH JULY 1885 IN HER 89 YEAR | Davison, Crawford (I872)
|
245 | Monument inscription within St Mary's Church, Frensham: To the dear memory of Mary Catherine, wife of Thomas Jenkyns Heathcote Esq. of Shaw Hill in the county of Wilts and eldest daughter of George Austin Moultrie Esq. of Aston Hall in the county of Shropshire and St Austins in this Parish (She died Nov 28th AD 1875, aged 47 years.) This brass was dedicated by her sister Grace Moultrie | Moultrie, Mary Catherine (I270)
|
246 | MOULTRIE - On the 15th of August, at Hong Kong, C. D. Moultrie, Esq., R.N., of H.M.S. Pilot, second son of G. A. Moultrie, Esq | Moultrie, Crawford Davison (I268)
|
247 | Moutray of Seafield and Roscobie lists a Katherine Moultrie but this could be Kathleen. | Family: Edward Mortimer Moultrie / Ellen Bligh (F75)
|
248 | Moutray of Seafield and Roscobie lists a Katherine Moultrie but this could be Kathleen. Familysearch have her christened as Cathleen whilst FreeBMD give her birth as Kathleen. | Moultrie, Kathleen (I348)
|
249 | Mrs H. G. L. Strange lived in Winnipeg, Canada | Redman, Kathleen (I229)
|
250 | National Archives: [no title] 2496/39 6 June 1807 Contents: Draft settlement on marriage of John Bache and Catherine Stedman 1. John Bache of Chesterton p Worfield esq 2. the Rev Thomas Stedman of Shrewsbury clerk and Catherine Stedman of same sp one of his daughters 3. Valentine Vickers of Cranmere gentleman and William [...] Bo of Bridgnorth gentleman Portion £1000 (£800 to which Catherine is entitled under her parents' settlement and £200 under the will of her grandmother) Covenant that Bache will surrender copyhold messuage in Kingslow in the manor of Worfield formerly Graingers (now Bache), 2 parcels meadow called the Long Meadow (1/8th book) and Winchford Pasford or Paddock (1/4th book) in Kingslow; mill formerly a fulling mill lately a paper mill, now a corn mill and land formerly Mynor's in township of Kingslow (William Wyer), unrated land; as surrendered at court 3 April last by Thomas Bache of Chesterton gentleman to use of John Bache his heirs and assigns (Yearly value £200), subject to heriots etc, to use of John Bache for life, trustees, Catherine for life as jointure, after death of survivor to use of their children as John shall appoint by deed or will, in default to use of trustees in trust for sons in succession and heirs of their bodies or daughters and heirs of their bodies in equal shares as tenants in common Provision for making leases and for exchanges | Stedman, Catherine (I720)
|
We make every effort to document our research. If you have something you would like to add, please contact us.