Matches 1 to 27 of 27 for Last Name equals Polehampton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I526 | b. 1829 | Greenford, Middlesex ![]() |
2 | ![]() | I852 | b. 1866 | Dover, Kent ![]() |
3 | ![]() | I525 | b. 1828 | |
4 | ![]() | I692 | b. 1862 | Dover, Kent ![]() |
5 | ![]() | I715 | b. 1864 | Ross On Wye, Hereford ![]() |
6 | ![]() | I814 | b. 1870 | Ross, Herefordshire ![]() |
7 | ![]() | I19 | b. 1777 | |
8 | ![]() | I716 | b. 1867 | Ellel, Lancashire ![]() |
9 | ![]() | I521 | b. 27 Dec 1822 | Greenford, Middlesex ![]() |
10 | ![]() | I698 | b. 1869 | Ightham, Kent ![]() |
11 | ![]() | I523 | b. 1826 | |
12 | ![]() | I527 | b. 1830 | |
13 | ![]() | I694 | b. 1873 | Ightham, Kent ![]() |
14 | ![]() | I697 | b. 1867 | Ightham, Kent ![]() |
15 | ![]() | I711 | b. 14 Jun 1873 | Hartfield, Sussex ![]() |
16 | ![]() | I505 | b. 30 Dec 1856 | Lucknow, India ![]() |
17 | ![]() | I528 | ||
18 | ![]() | I14 | b. 1 Feb 1824 | Greenford, Middlesex ![]() |
19 | ![]() | I522 | b. 1825 | Greenford, Middlesex ![]() |
20 | ![]() | I691 | b. 1860 | Dover, Kent ![]() |
21 | ![]() | I693 | b. 1871 | Ightham, Kent ![]() |
22 | ![]() | I695 | b. 15 Aug 1864 | Dover, Kent ![]() |
23 | ![]() | I710 | b. 1871 | Hartfield, Sussex ![]() |
24 | ![]() | I714 | b. 1878 | Hartfield, Sussex ![]() |
25 | ![]() | I712 | b. 1875 | Hartfield, Sussex ![]() |
26 | ![]() | I696 | b. 1859 | Dover, Kent ![]() |
27 | ![]() | I524 | b. 1827 | Greenford, Middlesex ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.