Matches 1 to 50 of 96 for Last Name equals Moultrie
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I332 | ||
2 | ![]() | I333 | ||
3 | ![]() | I320 | b. 5 Aug 1857 | Houghton le Spring, Durham ![]() |
4 | ![]() | I325 | b. 29 Jul 1865 | Barrow Gurney, Somerset ![]() |
5 | ![]() | I259 | b. 1732 | Charleston, South Carolina, USA ![]() |
6 | ![]() | I206 | b. 1750 | Charleston, South Carolina, USA ![]() |
7 | ![]() | I275 | b. 2 Jul 1750 | |
8 | ![]() | I205 | b. 5 Aug 1794 | |
9 | ![]() | I879 | b. 2 Apr 1905 | |
10 | ![]() | I279 | b. 20 Aug 1860 | West Bengal, India ![]() |
11 | ![]() | I246 | b. 1845 | Rugby, Warwickshire ![]() |
12 | ![]() | I329 | ||
13 | ![]() | I338 | ||
14 | ![]() | I269 | b. 14 Apr 1832 | Shifnal, Shropshire ![]() |
15 | ![]() | I327 | b. 4 Dec 1867 | Barrow Gurney, Somerset ![]() |
16 | ![]() | I321 | b. 1859 | Houghton le Spring, Durham ![]() |
17 | ![]() | I252 | b. 1847 | Georgia ![]() |
18 | ![]() | I204 | b. 27 May 1773 | |
19 | ![]() | I344 | b. 1844 | Cleobury Mortimer, Shropshire ![]() |
20 | ![]() | I156 | b. 1774 | |
21 | ![]() | I36 | b. 1805 | Cleobury Mortimer, Shropshire ![]() |
22 | ![]() | I342 | c. 23 Aug 1816 | Cleobury Mortimer, Shropshire ![]() |
23 | ![]() | I280 | b. 4 May 1877 | |
24 | ![]() | I923 | b. 5 May 1829 | |
25 | ![]() | I268 | b. 7 Nov 1830 | |
26 | ![]() | I335 | ||
27 | ![]() | I1182 | b. 1907 | Rochford ![]() |
28 | ![]() | I37 | b. 1802 | Cleobury Mortimer, Shropshire ![]() |
29 | ![]() | I313 | b. 1798 | |
30 | ![]() | I319 | b. 15 May 1856 | Houghton le Spring, Durham ![]() |
31 | ![]() | I330 | b. 22 Aug 1782 | |
32 | ![]() | I346 | b. 1846 | London, Middlesex ![]() |
33 | ![]() | I876 | b. 1 Oct 1863 | |
34 | ![]() | I248 | b. 1835 | Rugby, Warwickshire ![]() |
35 | ![]() | I874 | b. 26 Aug 1899 | |
36 | ![]() | I21 | b. 1772 | Carolina ![]() |
37 | ![]() | I38 | b. 19 May 1801 | Cleobury Mortimer, Shropshire ![]() |
38 | ![]() | I265 | b. 5 Oct 1787 | Charleston, South Carolina, USA ![]() |
39 | ![]() | I340 | b. 13 Jul 1810 | Cleobury Mortimer, Shropshire ![]() |
40 | ![]() | I345 | ||
41 | ![]() | I260 | b. 1831 | |
42 | ![]() | I243 | b. 1829 | Rugby, Warwickshire ![]() |
43 | ![]() | I324 | b. 5 Feb 1864 | Reading, Berkshire ![]() |
44 | ![]() | I273 | b. 24 Jun 1837 | Shifnal, Shropshire ![]() |
45 | ![]() | I4 | b. 13 Jun 1804 | Cleobury Mortimer, Shropshire ![]() |
46 | ![]() | I349 | b. 1842 | Cleobury Mortimer, Shropshire ![]() |
47 | ![]() | I277 | b. 1867 | Mingapon, India ![]() |
48 | ![]() | I141 | b. 1814 | Cleobury Mortimer, Shropshire ![]() |
49 | ![]() | I347 | ||
50 | ![]() | I871 | b. 1848 | Marylebone, London ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.