Matches 1 to 8 of 8 for Last Name equals Hickman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I99 | b. 1877 | Leaton, Shropshire ![]() |
2 | ![]() | I1122 | b. 1875 | Preston Gubballs, Shrophire ![]() |
3 | ![]() | I1121 | b. 1874 | Preston Gubballs, Shrophire ![]() |
4 | ![]() | I1123 | b. 1878 | Leaton, Shropshire ![]() |
5 | ![]() | I1124 | b. 1883 | Leaton, Shropshire ![]() |
6 | ![]() | I725 | b. 1841 | Malpas, Cheshire ![]() |
7 | ![]() | I1125 | b. 1881 | Shrewsbury, Shropshire ![]() |
8 | ![]() | I1252 |
We make every effort to document our research. If you have something you would like to add, please contact us.