Matches 1 to 6 of 6 for Last Name equals Hawksworth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I791 | b. 1787 | |
2 | ![]() | I955 | b. 23 Jul 1793 | Fulneck, Pudsey, West Yorkshire ![]() |
3 | ![]() | I417 | ||
4 | ![]() | I371 | b. 1785 | Wem, Shropshire ![]() |
5 | ![]() | I792 | b. 1789 | |
6 | ![]() | I956 | b. 4 May 1795 | Fulneck, Pudsey, West Yorkshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.