Matches 1 to 43 of 43 for Last Name equals Fendall
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1073 | b. 13 Jun 1866 | Hissar, India ![]() |
2 | ![]() | I1083 | b. 1864 | Windlesham, Surrey ![]() |
3 | ![]() | I1063 | b. 1824 | Calcutta, India ![]() |
4 | ![]() | I1069 | b. 3 Aug 1835 | Kirkee, India ![]() |
5 | ![]() | I1080 | b. 29 Aug 1892 | Simla, Bengal, India ![]() |
6 | ![]() | I1078 | b. 1860 | Chertsey, Surrey ![]() |
7 | ![]() | I1068 | b. 11 Jun 1832 | Kirkee, India ![]() |
8 | ![]() | I1076 | b. 11 Jun 1878 | London ![]() |
9 | ![]() | I1038 | b. 1809 | |
10 | ![]() | I1084 | b. 1867 | Windlesham, Surrey ![]() |
11 | ![]() | I1067 | b. 22 Mar 1831 | at sea ![]() |
12 | ![]() | I1074 | b. 5 Nov 1868 | Mozuffpore, Bengal, India ![]() |
13 | ![]() | I1066 | b. 1829 | Ripon, Yorkshire ![]() |
14 | ![]() | I1044 | ||
15 | ![]() | I22 | b. 1775 | Marylebone, London ![]() |
16 | ![]() | I442 | b. 3 Nov 1797 | |
17 | ![]() | I1128 | b. 10 Jul 1833 | Kirkee, India ![]() |
18 | ![]() | I1046 | b. 1795 | |
19 | ![]() | I1037 | b. 1802 | |
20 | ![]() | I1036 | b. 1 Apr 1801 | Bengal, India ![]() |
21 | ![]() | I426 | b. 1729 | |
22 | ![]() | I428 | b. 9 Oct 1762 | St. Andrew, Holburn, London. ![]() |
23 | ![]() | I1029 | b. 6 Jan 1792 | Berhampur, India ![]() |
24 | ![]() | I1043 | b. 1793 | |
25 | ![]() | I1059 | b. 1823 | Calcutta, India ![]() |
26 | ![]() | I1040 | b. 1824 | |
27 | ![]() | I460 | b. 1799 | Bengal, East Indies ![]() |
28 | ![]() | I1071 | b. 24 May 1837 | Kirkee, Bombay, India ![]() |
29 | ![]() | I1047 | ||
30 | ![]() | I429 | b. 1759 | |
31 | ![]() | I440 | b. 4 Apr 1794 | Hay Hill In Dean, Gloucester ![]() |
32 | ![]() | I1082 | b. 15 May 1862 | Surrey ![]() |
33 | ![]() | I1064 | b. 4 Nov 1826 | Agra, Madhya Pradesh, India ![]() |
34 | ![]() | I1075 | b. 18 Oct 1871 | Goordaspore, Bengal, India ![]() |
35 | ![]() | I438 | ||
36 | ![]() | I1011 | b. 1690 | |
37 | ![]() | I1012 | b. 1728 | |
38 | ![]() | I1039 | b. 1822 | Calcutta, India ![]() |
39 | ![]() | I1085 | b. 1868 | Windlesham, Surrey ![]() |
40 | ![]() | I436 | b. 1693 | |
41 | ![]() | I430 | b. 1758 | |
42 | ![]() | I1030 | b. 1793 | Bengal, India ![]() |
43 | ![]() | I1065 | b. 1 Feb 1828 | Calcutta, India ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.