Matches 1 to 13 of 13 for Last Name equals Currie
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1099 | ||
2 | ![]() | I891 | b. 23 Mar 1842 | |
3 | ![]() | I883 | ||
4 | ![]() | I888 | b. 31 Aug 1838 | Calcutta, Bengal, India ![]() |
5 | ![]() | I887 | b. 24 Dec 1836 | Bath, Somerset ![]() |
6 | ![]() | I897 | b. 16 Feb 1844 | Calcutta, Bengal, India ![]() |
7 | ![]() | I276 | b. 2 Oct 1835 | Cobham, Surrey ![]() |
8 | ![]() | I1098 | b. 1726 | |
9 | ![]() | I885 | b. 14 Jul 1834 | |
10 | ![]() | I884 | b. 7 Jul 1832 | |
11 | ![]() | I889 | b. 1 Sep 1839 | Calcutta, Bengal, India ![]() |
12 | ![]() | I890 | b. 24 Jan 1841 | |
13 | ![]() | I1016 | b. 1845 | India ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.