Matches 1 to 9 of 9 for Last Name equals Cunliffe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I834 | b. 1875 | Eccleston, Chorley, Lancashire ![]() |
2 | ![]() | I1207 | b. 1870 | Witharn, Lincoln ![]() |
3 | ![]() | I835 | b. 6 Jul 1832 | Westminster, Middlesex ![]() |
4 | ![]() | I1209 | b. 1872 | Over, Cheshire ![]() |
5 | ![]() | I1208 | b. 1873 | Over, Cheshire ![]() |
6 | ![]() | I1212 | b. 1880 | Westminster, Middlesex ![]() |
7 | ![]() | I1210 | b. 1877 | Buttercrambe, York ![]() |
8 | ![]() | I837 | b. 1876 | Over, Cheshire ![]() |
9 | ![]() | I1211 | b. 1878 | Buttercrambe, York ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.