Matches 1 to 24 of 24 for Last Name equals Corser
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I626 | ||
2 | ![]() | I617 | b. 1760 | |
3 | ![]() | I788 | b. 1840 | |
4 | ![]() | I784 | b. 1827 | |
5 | ![]() | I491 | b. 1719 | Whitchurch, Shropshire ![]() |
6 | ![]() | I615 | b. 1755 | |
7 | ![]() | I628 | b. 1791 | |
8 | ![]() | I786 | b. 1830 | Stand, Lancashire ![]() |
9 | ![]() | I622 | ||
10 | ![]() | I620 | b. 1696 | |
11 | ![]() | I614 | b. 1752 | |
12 | ![]() | I625 | b. 1787 | |
13 | ![]() | I630 | b. 1794 | |
14 | ![]() | I618 | b. 1762 | |
15 | ![]() | I118 | b. 1758 | Whitchurch, Shropshire ![]() |
16 | ![]() | I624 | b. 1785 | |
17 | ![]() | I787 | b. 1836 | Stand, Lancashire ![]() |
18 | ![]() | I616 | b. 1759 | |
19 | ![]() | I790 | b. 1834 | London, Middlesex ![]() |
20 | ![]() | I631 | b. 1800 | |
21 | ![]() | I627 | b. 1790 | |
22 | ![]() | I619 | b. 1765 | |
23 | ![]() | I634 | b. 1757 | Whitchurch, Shropshire ![]() |
24 | ![]() | I629 | b. 2 Mar 1793 | Whitchurch, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.