Matches 1 to 8 of 8 for Last Name equals Ashdown
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I504 | b. 23 Dec 1894 | Uppington, Shropshire ![]() |
2 | ![]() | I855 | b. 1849 | Uppington, Shropshire ![]() |
3 | ![]() | I862 | b. 1899 | Uppington, Shropshire ![]() |
4 | ![]() | I863 | ||
5 | ![]() | I859 | b. 1891 | Shrewsbury, Shropshire ![]() |
6 | ![]() | I861 | b. 1898 | Uppington, Shropshire ![]() |
7 | ![]() | I856 | ||
8 | ![]() | I860 | b. 1893 | Uppington, Shropshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.